920 Lacascada Trail, Greensboro, NC 27406
$409,858
8/25/2026 11:00AM - 2:00PM EDT
8/26/2026 11:00AM - 2:00PM EDT
8/28/2026 11:00AM - 2:00PM EDT
8/31/2026 11:00AM - 2:00PM EDT
9/1/2026 11:00AM - 2:00PM EDT
9/2/2026 11:00AM - 2:00PM EDT
9/3/2026 11:00AM - 2:00PM EDT
9/4/2026 11:00AM - 2:00PM EDT
9/8/2026 11:00AM - 2:00PM EDT
3
beds
4
baths
1,773 Sq.Ft. LIVING AREA
8/25/2026 11:00AM - 2:00PM EDT
8/26/2026 11:00AM - 2:00PM EDT
8/28/2026 11:00AM - 2:00PM EDT
8/31/2026 11:00AM - 2:00PM EDT
9/1/2026 11:00AM - 2:00PM EDT
9/2/2026 11:00AM - 2:00PM EDT
9/3/2026 11:00AM - 2:00PM EDT
9/4/2026 11:00AM - 2:00PM EDT
9/8/2026 11:00AM - 2:00PM EDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.