918 Lacascada Trail, Greensboro, NC 27406
$409,858
6/2/2026 11:00AM - 2:00PM EDT
6/3/2026 11:00AM - 2:00PM EDT
6/4/2026 11:00AM - 2:00PM EDT
6/5/2026 11:00AM - 2:00PM EDT
6/6/2026 1:00PM - 3:00PM EDT
6/8/2026 11:00AM - 2:00PM EDT
6/9/2026 11:00AM - 2:00PM EDT
6/10/2026 11:00AM - 2:00PM EDT
6/11/2026 11:00AM - 2:00PM EDT
6/12/2026 11:00AM - 2:00PM EDT
3
beds
4
baths
1,773 Sq.Ft. LIVING AREA
6/2/2026 11:00AM - 2:00PM EDT
6/3/2026 11:00AM - 2:00PM EDT
6/4/2026 11:00AM - 2:00PM EDT
6/5/2026 11:00AM - 2:00PM EDT
6/6/2026 1:00PM - 3:00PM EDT
6/8/2026 11:00AM - 2:00PM EDT
6/9/2026 11:00AM - 2:00PM EDT
6/10/2026 11:00AM - 2:00PM EDT
6/11/2026 11:00AM - 2:00PM EDT
6/12/2026 11:00AM - 2:00PM EDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A growing team of 60+ trusted agents across the Triad, Triangle, and Charlotte Metro areas, we bring experience, market knowledge, and passion to every client we serve. Whether you’re buying, selling, or investing, you’ll have a team committed to your success. Work with us and experience the difference dedication makes.