918 Lacascada Trail, Greensboro, NC 27406
$409,858
5/18/2026 11:00AM - 2:00PM EDT
5/19/2026 11:00AM - 2:00PM EDT
5/20/2026 11:00AM - 2:00PM EDT
5/21/2026 11:00AM - 2:00PM EDT
5/26/2026 11:00AM - 2:00PM EDT
5/27/2026 11:00AM - 2:00PM EDT
5/28/2026 11:00AM - 2:00PM EDT
5/29/2026 11:00AM - 2:00PM EDT
3
beds
4
baths
1,773 Sq.Ft. LIVING AREA
5/18/2026 11:00AM - 2:00PM EDT
5/19/2026 11:00AM - 2:00PM EDT
5/20/2026 11:00AM - 2:00PM EDT
5/21/2026 11:00AM - 2:00PM EDT
5/26/2026 11:00AM - 2:00PM EDT
5/27/2026 11:00AM - 2:00PM EDT
5/28/2026 11:00AM - 2:00PM EDT
5/29/2026 11:00AM - 2:00PM EDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A growing team of 60+ trusted agents across the Triad, Triangle, and Charlotte Metro areas, we bring experience, market knowledge, and passion to every client we serve. Whether you’re buying, selling, or investing, you’ll have a team committed to your success. Work with us and experience the difference dedication makes.